Main configuration and production | |||
Model Item |
CLUM1125 | CLUM1232 | CLUM1436 |
Working Diameters(mm) | 1100 | 1200 | 1400 |
Number of rollers(pieces) | 3 | 3 | 3 |
Number of classifier(pieces) | 5X15 | 7X15 | 7X(15~18.5) |
Power of classifier(Kw) | 5X15 | 7X15 | 7X(15~18.5) |
Main unit power (Kw) | 250 | 315 | 355 |
Blower power(Kw) | 200 | 250 | 315 |
Feed size (mm) | <10mm | <10mm | <10mm |
Moisture of feeding material | <3% | <3% | <3% |
Less than 2μm=34% output(t/h) |
11-14 | 13-17 | 16-19 |
Less than 2μm=46% output(t/h) |
7-8 | 9-10 | 12-14 |
Less than 2μm=60% output(t/h) |
3-4 | 7-8 | 10-11 |
Material: base on calcite Particle size distribution: measured by micro laser diffraction particle size analyzer in British Malvern3000 instruments |